Experimental evidence
3 reviewed G3 Science Chemistry objectives with assessment and delayed parallel re-test.
Verified maintenance record
K326 / K328 G3 Science Chemistry revision guide covering definitions, formulae, observations, tests, conditions and exam traps without Pure-only depth.
Test yourself on every definition, formula, observation and condition before reading the answer. This guide follows K326/K328 G3 Science Chemistry and stops before Pure-only depth.
| Term | Exam-safe meaning |
|---|---|
| Element | A substance made of only one type of atom. |
| Compound | A substance containing two or more different elements chemically combined. |
| Mixture | Two or more substances not chemically combined and separable by physical methods. |
| Isotopes | Atoms of the same element with the same proton number but different numbers of neutrons. |
| Ionic bond | The electrostatic attraction between oppositely charged ions. |
| Covalent bond | A shared pair of electrons between atoms. |
| Acid | A substance that produces hydrogen ions, H⁺, in aqueous solution. |
| Alkali | A soluble base that produces hydroxide ions, OH⁻, in aqueous solution. |
| Oxidation | Gain of oxygen, loss of hydrogen, loss of electrons or increase in oxidation state. |
| Reduction | Loss of oxygen, gain of hydrogen, gain of electrons or decrease in oxidation state. |
| Oxidising agent | A substance that oxidises another substance and is itself reduced. |
| Reducing agent | A substance that reduces another substance and is itself oxidised. |
| Rate of reaction | The change in amount of reactant used or product formed per unit time. |
| Hydrocarbon | A compound containing carbon and hydrogen only. |
| Quantity | Relationship | Unit check |
|---|---|---|
| amount from mass | n = dfracmM | g and g mol⁻¹ |
| mass from amount | m = nM | answer in g |
| amount in solution | n = cV | convert V to dm³ |
| concentration | c = dfracnV | mol dm⁻³ |
| gas amount | n = dfracVVₘ | use the stated molar gas volume and matching units |
For every stoichiometry question:
Percentage composition, empirical and molecular formulae, limiting reagent, percentage yield and percentage purity are G3 Pure / O-Level extensions.
| Need | Key method or explanation |
|---|---|
| Read liquid volume | Read the bottom of the meniscus at eye level for a colourless liquid. |
| Separate an insoluble solid | Filter; residue remains and filtrate passes through. |
| Obtain a dissolved solid | Evaporate the solvent. |
| Obtain the solvent | Use simple distillation and collect the condensate. |
| Separate miscible liquids | Use fractional distillation because their boiling points differ. |
| Analyse coloured solutes | Use paper chromatography; one spot suggests purity, several spots a mixture. |
| Judge purity | A pure substance has a sharp melting or boiling point. |
| Reaction | General products |
|---|---|
| acid + metal | salt + hydrogen |
| acid + base | salt + water |
| acid + carbonate | salt + water + carbon dioxide |
The net ionic equation for neutralisation is:
| Indicator | Acid | Neutral | Alkali |
|---|---|---|---|
| litmus | red | no change | blue |
| methyl orange | red | orange | yellow |
| universal indicator | red/orange/yellow | green | blue/violet |
| Gas | Test | Positive observation |
|---|---|---|
| hydrogen, H₂ | lighted splint | a squeaky pop |
| oxygen, O₂ | glowing splint | the splint relights |
| carbon dioxide, CO₂ | bubble through limewater | limewater turns milky; white precipitate forms |
| chlorine, Cl₂ | damp blue litmus paper | turns red, then bleaches white |
| ammonia, NH₃ | damp red litmus paper | turns blue |
| sulfur dioxide, SO₂ | aqueous acidified potassium manganate(VII) | purple solution turns colourless |
| Ion | Test | Positive observation |
|---|---|---|
| carbonate, CO₃²⁻ | add dilute acid; test the gas with limewater | effervescence; limewater turns milky |
| chloride, Cl⁻ | acidify with dilute nitric acid; add aqueous silver nitrate | white precipitate |
| iodide, I⁻ | acidify with dilute nitric acid; add aqueous silver nitrate | yellow precipitate |
| nitrate, NO₃- | add aqueous sodium hydroxide and aluminium foil; warm | ammonia is produced |
| sulfate, SO₄²⁻ | acidify with dilute nitric acid; add aqueous barium nitrate | white precipitate |
| Ion | With aqueous sodium hydroxide | With aqueous ammonia |
|---|---|---|
| Cu²⁺ | light blue, insoluble in excess | light blue, soluble in excess to form dark blue solution |
| Fe²⁺ | green, insoluble in excess | green, insoluble in excess |
| Fe³⁺ | red-brown, insoluble in excess | red-brown, insoluble in excess |
| Zn²⁺ | white, soluble in excess | white, soluble in excess |
| Al³⁺ | white, soluble in excess | white, insoluble in excess |
| Pb²⁺ | white, soluble in excess | white, insoluble in excess |
| Ca²⁺ | white, insoluble in excess | no precipitate |
| NH₄ + | warm with aqueous sodium hydroxide: ammonia forms | — |
Electrolysis, electroplating, simple cells and hydrogen fuel cells belong to G3 Pure / O-Level, not K326/K328 G3 Science Chemistry.
| Series | General formula | Required carbon range |
|---|---|---|
| alkanes | CₙH₂ₙ₊₂ | C1–C3 |
| alkenes | CₙH₂ₙ | C2–C3 |
| alcohols | CₙH₂ₙ₊₁OH | C1–C3 |
Clean, dry air is approximately 78% nitrogen, 21% oxygen, 0.9% noble gases and 0.04% carbon dioxide by volume.
| Pollutant | Source and effect |
|---|---|
| CO | incomplete combustion; toxic because it reduces oxygen transport in blood |
| SO₂ | sulfur-containing fuels; contributes to acid rain |
| NOₓ | high-temperature engines; acid rain and photochemical smog |
| unburnt hydrocarbons | incomplete combustion; photochemical smog |
| particulates | incomplete combustion; respiratory harm and global dimming |
Carbon dioxide and methane absorb outgoing infrared radiation and contribute to global warming. Photosynthesis removes carbon dioxide; respiration, decomposition and combustion return it. Catalytic converters, flue-gas desulfurisation and ozone depletion are Pure Chemistry extensions.
Choose a course-filtered diagnostic. Your answers stay on this device and can create a 20-, 40- or 60-minute repair plan.
3 reviewed G3 Science Chemistry objectives with assessment and delayed parallel re-test.
3 reviewed G3 Science Chemistry objectives with assessment and delayed parallel re-test.
3 reviewed G3 Science Chemistry objectives with assessment and delayed parallel re-test.
4 reviewed G3 Science Chemistry objectives with assessment and delayed parallel re-test.
Use the summary above for recall, then open the full lesson when a point needs explanation or worked practice. Every topic below comes from this course’s reviewed objective map.
Study the complete G3 Science composition for measurement, gas collection, separation and purity. 2 reviewed objectives.
States and changes of state, atomic structure, nuclide notation, isotopes and ions. Diffusion is not required. 1 reviewed objective.
Ionic and covalent bonding, structure-property links, metals and alloys; Pure-only metallic and giant-structure depth is excluded. 1 reviewed objective.
Formulae, equations, reacting masses, gas volumes and solution concentration at Combined scope. 1 reviewed objective.
Ions, pH, reactions, neutralisation, soil treatment, bases and oxide classification. 1 reviewed objective.
Prescribed cation, anion and gas tests with observation-to-inference reasoning. 1 reviewed objective.
Oxygen/hydrogen, electron-transfer and oxidation-state definitions plus prescribed reagent tests. 1 reviewed objective.
Periodic trends, Groups 1, 17 and 18, the reactivity series, extraction and rust prevention. 1 reviewed objective.
Exothermic and endothermic changes interpreted through energy transfer and temperature evidence. 1 reviewed objective.
Concentration, pressure, particle size and temperature explained using collisions, plus data interpretation. 1 reviewed objective.
Fuels, hydrocarbons, alcohols, carboxylic acids and polymers at Combined scope. 1 reviewed objective.
Air composition, pollutant sources and effects, the carbon cycle and greenhouse gases. 1 reviewed objective.